2022 Asphalt Prices | Cost Per Ton, Yard, Square Foot, Pound

17-12-2020· Asphalt prices are $40 to $80 per ton on average or $0.75 to $2.00 per square foot. Asphalt materials for a 2-car (24’x24’) driveway cost $600 to $1,100. Asphalt prices depend on the quality, volume, delivery fees, and if it's hot-mix, cold-mix, porous, recycled, or crushed. Asphalt prices by unit - chart *Hot-mix asphalt material cost only.Pricing Guide: How Much Does an Asphalt Driveway Cost,,26-11-2021· Asphalt is an affordable, long-lasting, and smooth solution for your driveway, but how much should you expect to drop on driveway paving? The average asphalt driveway costs about $4,996, with a typical range between $3,086 and $7,912.Cost to Install an Asphalt Driveway - 2022 Price Guide,The average price of good quality asphalt is $85 to $150 per ton. Asphalt pricing fluctuates with the price of oil. Asphalt Thickness An asphalt driveway is often composed of base layers and top layers, though the most stable form of asphalt driveway will be created using full-depth asphalt.How Much Does an Asphalt Driveway Cost in 2022? | Checkatrade,If you’re looking for asphalt driveway cost per square foot, this would be around £4 to £6.50 per square foot. Porous asphalt driveway cost Porous asphalt allows water to drain through the surface to the stone and soil below, providing drainage. It can cost from £60 to £90 per square metre. Stamped asphalt driveway costAsphalt Roof Cost Guide (2022 Update),11-08-2021· Asphalt shingles are the most commonly installed roofing materials in homes today and one of the most cost-effective. They are built to last around 15 to 20 years, but the replacement cost is low enough that it’s still more affordable than most other high-end options. Asphalt shingles: $4.00 – $5.50 /sqft2020 Average Asphalt Paving Cost - Limitless Golden,,24-06-2020· Asphalt is a fit for a wide range of projects, from driveways to parking lots, walkways and more. If properly taken care of, your asphalt paving project can last up to 40 years. In terms of numbers, on average, an asphalt driveway can range from $2,500 to $6,500 depending on size.

2022 Recycled Asphalt Millings Cost | Crushed Asphalt Prices

17-12-2020· Asphalt millings cost $10 to $20 per ton, while hot-mix liquid (HMA) asphalt prices are $40 to $80 per ton. Recycled asphalt is eco-friendly and easier to install. New asphalt is heavier, contains more oil, and is harder to install, but is more durable and lasts longer. Both require compacting and sealcoating.What is the average cost for hot asphalt per ton?,08-03-2020· Current wholesale pricing of bulk base-grade asphalt is $70-$80 per ton; top-layer grade is $75-$85 per ton. Beside above, how much does it cost to pave a 200 foot driveway? Paving an asphalt driveway costs $4,557 on average , with aAsphalt Roof Cost Guide (2022 Update),11-08-2021· The average lifespan of an asphalt roof is 15 to 20 years, but it can last even longer with proper maintenance. However, when it hits that 15-year mark, you want to check for signs of aging that may need to be repaired to maintain it or areAverage Monthly Asphalt Prices for 2021 ($/US ton),Average Monthly Asphalt Prices for 2021 ($/US ton) Eastern Montana Western Montana Northern Wyoming Boise Northern Idaho Seattle Portland January $346.25 $361.25 $355.63 $412.50 $370.00 $322.50 $348.752020 Average Monthly Asphalt Prices | FHWA,04-01-2021· 1200 new jersey avenue, se. washington, dc 20590. 855-368-4200Asphalt Driveway Cost Calculator: How Much Will Your,,How much does it cost to reseal an asphalt driveway? For an average size driveway, seal coating costs $90-135. Seal coating should be performed every 3-5 years. How much does it cost to resurface an asphalt driveway? Resurfacing costs between $1-3 per square foot. This comes to $450-$1,350 for an average driveway.

How Much Does Hot Mix Asphalt Cost? | HowMuchIsIt.org

08-08-2018· On average, the price of the asphalt is between $85 and $150 per ton for just the materials. The cost varies depending on the current price of oil. This Washington State Department of Transportation highway construction guide , for instance, said the average bid price in western Washington was $81.01 per ton.2022 Asphalt Resurfacing Costs: Driveways, Roads,,Average Cost to Resurface an Asphalt Driveway. Resurfacing an asphalt driveway costs $1,800 to $4,200, or $3,000 on average.This price breaks down to $3 to $7 per square foot for the typical 600 square-foot area.. Resurfacing your driveway with asphalt involves performing minor repairs and applying a new layer on the top.2021 Cost of Asphalt Removal - Estimates and Prices Paid,How much asphalt removal should cost. Average costs and comments from CostHelper's team of professional journalists and community of users. Costs for do-it-yourself asphalt removal might range from zero to $100-$500 or more depending on local dump/recycling fees; how much equipment needs to be rented; the size of the area being removed and whether it's attached toProducer Price Index by Industry: Asphalt Paving Mixture,,14-12-2021· Graph and download economic data for Producer Price Index by Industry: Asphalt Paving Mixture and Block Manufacturing: Asphalt and Tar Paving Mixture (Excluding Liquid), Including Bitumen or Asphalt Concrete, Asphalt Paving Cement (PCU3241213241210131) from Dec 2004 to Nov 2021 about asphalt, cement, manufacturing, PPI, industry, inflation, priceBitumen | 2022 Data | 2023 Forecast | 2016-2021 Historical,,Bitumen increased 826 CNY/T or 34.68% since the beginning of 2021, according to trading on a contract for difference (CFD) that tracks the benchmark market for this commodity. Historically, Bitumen reached an all time high of 3934 in March of 2019.What is the average cost of asphalt per square foot,,01-06-2021· Ignoring any maintenance costs, asphalt is generally much cheaper to install than concrete. On average, the cost per square foot for asphalt will run between $2.50 to $4.00. Fluctuations in crude oil prices can cause fluctuations in asphalt prices but the price will remain around this range.

Average Monthly Asphalt Prices for 2021 ($/US ton)

Average Monthly Asphalt Prices for 2021 ($/US ton) Eastern Montana Western Montana Northern Wyoming Boise Northern Idaho Seattle Portland January $346.25 $361.25 $355.63 $412.50 $370.00 $322.50 $348.752020 Average Monthly Asphalt Prices | FHWA,04-01-2021· 1200 new jersey avenue, se. washington, dc 20590. 855-368-4200Asphalt Driveway Cost Calculator: How Much Will Your,,How much does it cost to reseal an asphalt driveway? For an average size driveway, seal coating costs $90-135. Seal coating should be performed every 3-5 years. How much does it cost to resurface an asphalt driveway? Resurfacing costs between $1-3 per square foot. This comes to $450-$1,350 for an average driveway.How Much Does Hot Mix Asphalt Cost? | HowMuchIsIt.org,08-08-2018· On average, the price of the asphalt is between $85 and $150 per ton for just the materials. The cost varies depending on the current price of oil. This Washington State Department of Transportation highway construction guide , for instance, said the average bid price in western Washington was $81.01 per ton.2022 Asphalt Resurfacing Costs: Driveways, Roads,,Average Cost to Resurface an Asphalt Driveway. Resurfacing an asphalt driveway costs $1,800 to $4,200, or $3,000 on average.This price breaks down to $3 to $7 per square foot for the typical 600 square-foot area.. Resurfacing your driveway with asphalt involves performing minor repairs and applying a new layer on the top.How Much Does Crushed Asphalt Cost? | HowMuchIsIt.org,15-08-2018· On average, crushed asphalt can cost $5 to $12 per ton. This cost will depend on your geographical location and where you purchase it. The prices quoted above are for those who can come to pick up the crushed asphalt at the site. If you need it delivered, it is best to add at least 30 percent to the price noted above.

2021 Cost of Asphalt Removal - Estimates and Prices Paid

How much asphalt removal should cost. Average costs and comments from CostHelper's team of professional journalists and community of users. Costs for do-it-yourself asphalt removal might range from zero to $100-$500 or more depending on local dump/recycling fees; how much equipment needs to be rented; the size of the area being removed and whether it's attached toHow Much Will It Cost To Resurface My Asphalt Pavement?,12-03-2019· On average, resurfaced asphalt costs $2.25 per square foot. That means a 1,000 square foot asphalt resurfacing project will cost roughly $2,250. In this post, we unpack resurfacing costs and more. Keep reading for more insight!Bitumen | 2022 Data | 2023 Forecast | 2016-2021 Historical,,Bitumen increased 826 CNY/T or 34.68% since the beginning of 2021, according to trading on a contract for difference (CFD) that tracks the benchmark market for this commodity. Historically, Bitumen reached an all time high of 3934 in March of 2019.,,,